 
	            Melhores probabilidades para Championship Winner 2025/2026 na Tue Jun 30th 6pm - NBA Championship Winner
Data do evento: Tue Jun 30th 6:00pm
| Média/Tempo | ||
|---|---|---|
|  Oklahoma City Thunder | 225 | 260 | 
|  Denver Nuggets | 600 | 800 | 
|  Cleveland Cavaliers | 700 | 900 | 
|  Houston Rockets | 1600 | 700 | 
|  New York Knicks | 1100 | 1000 | 
|  Golden State Warriors | 1200 | 2000 | 
|  Los Angeles Lakers | 1600 | 1500 | 
|  Minnesota Timberwolves | 2000 | 1800 | 
|  Orlando Magic | 2500 | 1800 | 
|  Los Angeles Clippers | 2000 | 2800 | 
|  San Antonio Spurs | 2200 | 4000 | 
|  Dallas Mavericks | 4000 | 2500 | 
|  Philadelphia 76ers | 2500 | 4000 | 
|  Atlanta Hawks | 3300 | 2800 | 
|  Milwaukee Bucks | 3300 | 6600 | 
|  Boston Celtics | 5000 | 4000 | 
|  Detroit Pistons | 4000 | 4500 | 
|  Indiana Pacers | 15000 | 5000 | 
|  Miami Heat | 6600 | 15000 | 
|  Chicago Bulls | 10000 | 50000 | 
|  Memphis Grizzlies | 12500 | 15000 | 
|  Toronto Raptors | 17500 | 15000 | 
|  Charlotte Hornets | 25000 | 100000 | 
|  New Orleans Pelicans | 30000 | 25000 | 
|  Portland Trail Blazers | 25000 | 70000 | 
|  Brooklyn Nets | 150000 | 50000 | 
|  Phoenix Suns | 50000 | 50000 | 
|  Sacramento Kings | 50000 | 50000 | 
|  Utah Jazz | 75000 | 100000 | 
|  Washington Wizards | 150000 | 100000 | 
 
                                             
                 
                                            