Nesta página
Calculadora de estratégia de vídeo pôquer
Introdução
The following table shows the results when following perfect strategy (basic strategy and all of the exceptions):
| Perfect Strategy Analysis | ||||||
|---|---|---|---|---|---|---|
| Hand | Payoff | Combinations | Probability | Hit Frequency | Variance | Return |
| Royal Flush | 406 | 440,195,904 | 0.000022 | 45,282.64 | 3.57 | 0.008966 |
| Straight Flush | 56 | 1,440,187,428 | 0.000072 | 13,840.72 | 0.20 | 0.004046 |
| Four Aces with any 2,3,4 | 406 | 1,172,018,880 | 0.000059 | 17,007.60 | 9.51 | 0.023872 |
| Four 2's, 3's, 4's with any A,2,3,4 | 406 | 3,155,955,744 | 0.000158 | 6,316.07 | 25.62 | 0.064281 |
| Four Aces | 166 | 3,435,999,408 | 0.000172 | 5,801.29 | 4.54 | 0.028614 |
| Four 2's, 3's, 4's | 86 | 5,588,770,560 | 0.000280 | 3,566.66 | 1.90 | 0.024112 |
| Four 5's through K's | 56 | 25,738,468,548 | 0.001291 | 774.45 | 3.53 | 0.072309 |
| Full House | 15 | 184,188,996,756 | 0.009240 | 108.22 | 1.18 | 0.138604 |
| Flush | 11 | 176,912,216,628 | 0.008875 | 112.67 | 0.47 | 0.097628 |
| Straight | 10 | 176,916,134,652 | 0.008875 | 112.67 | 0.35 | 0.088754 |
| Three of a Kind | 8 | 1,231,606,545,720 | 0.061787 | 16.18 | 1.13 | 0.494293 |
| Two Pair | 7 | 2,148,955,713,072 | 0.107808 | 9.28 | 1.16 | 0.754654 |
| Jacks or Better | 7 | 5,475,531,583,584 | 0.274694 | 3.64 | 2.95 | 1.922855 |
| Nothing | 0 | 10,498,147,730,316 | 0.526666 | 1.90 | 7.30 | 0.000000 |
| Totals | 19,933,230,517,200 | 1.000000 | 2.11 | 63.41 | 3.722988 | |
The following table shows the results when following basic strategy only (not its exceptions):
| Basic Strategy Analysis | ||||||
|---|---|---|---|---|---|---|
| Hand | Payoff | Combinations | Probability | Hit Frequency | Variance | Return |
| Royal Flush | 406 | 448,621,080 | 0.000023 | 44,432.22 | 3.64 | 0.009138 |
| Straight Flush | 56 | 1,442,684,568 | 0.000072 | 13,816.76 | 0.20 | 0.004053 |
| Four Aces with any 2,3,4 | 406 | 1,171,988,640 | 0.000059 | 17,008.04 | 9.51 | 0.023871 |
| Four 2's, 3's, 4's with any A,2,3,4 | 406 | 3,155,880,864 | 0.000158 | 6,316.22 | 25.62 | 0.064279 |
| Four Aces | 166 | 3,435,291,768 | 0.000172 | 5,802.49 | 4.54 | 0.028608 |
| Four 2's, 3's, 4's | 86 | 5,588,566,800 | 0.000280 | 3,566.79 | 1.90 | 0.024111 |
| Four 5's through K's | 56 | 25,736,306,508 | 0.001291 | 774.52 | 3.53 | 0.072303 |
| Full House | 15 | 184,162,955,796 | 0.009239 | 108.24 | 1.17 | 0.138585 |
| Flush | 11 | 176,779,377,792 | 0.008869 | 112.76 | 0.47 | 0.097554 |
| Straight | 10 | 177,970,832,880 | 0.008928 | 112.00 | 0.35 | 0.089283 |
| Three of a Kind | 8 | 1,231,355,257,320 | 0.061774 | 16.19 | 1.13 | 0.494192 |
| Two Pair | 7 | 2,148,411,632,832 | 0.107780 | 9.28 | 1.16 | 0.754463 |
| Jacks or Better | 7 | 5,474,580,454,548 | 0.274646 | 3.64 | 2.95 | 1.922521 |
| Nothing | 0 | 10,498,990,665,804 | 0.526708 | 1.90 | 7.30 | 0.000000 |
| Totals | 19,933,230,517,200 | 1.000000 | 2.11 | 63.47 | 3.722962 | |
The following table shows the basic strategy:
| Basic Strategy | |
|---|---|
| Type of Play | Play Details |
| Pat Hand | (more)Four 2's, 3's, 4's with any A,2,3,4; Four Aces with any 2,3,4; Straigh... |
| 4 of a Kind | (more)2222; 3333; 4444; 5555; 6666; 7777; 8888; 9999; TTTT; JJJJ; QQQQ; KKKK... |
| 3 of a Kind + 1 Kicker | 2223; 2224; 222A; 3332; 3334; 333A; 4442; 4443; 444A |
| 3 of a Kind | 222; 333; 444; AAA |
| Pat Hand | Full House |
| 4 to a Royal Flush | TJQA; TJQK; TJKA; TQKA; JQKA |
| 3 of a Kind | 555; 666; 777; 888; 999; TTT; JJJ; QQQ; KKK |
| Pat Hand | Straight; Flush |
| 1 Pair | AA |
| 2 Pair | (more)2233; 2244; 2255; 2266; 2277; 2288; 2299; 22TT; 22JJ; 22QQ; 22KK; 3344... |
| 1 Pair | JJ; QQ; KK |
| 4 to a Straight Flush | (more)A234; A235; A245; A345; 2345; 2346; 2356; 2456; 3456; 3457; 3467; 3567... |
| 3 to a Royal Flush | JQK |
| 4 to a Straight | TJQK |
| 3 to a Royal Flush | TJQ |
| 4 to a Flush | (more)23JA; 23JQ; 23JK; 23QA; 23QK; 23KA; 24JA; 24JQ; 24JK; 24QA; 24QK; 24KA... |
| 3 to a Royal Flush | TJA; TJK; TQA; TQK; TKA; JQA; JKA; QKA |
| 2 to a Royal Flush | JQ |
| 3 to a Straight | JQK |
| 2 to a Royal Flush | JK; KA |
| 2 to a Royal Flush | JA; QA; QK |
| 2 to a Straight | JQ; JK; QK |
| 2 to a Straight | JA; QA; KA |
| 1 Pair | 22; 33; 44 |
| 4 to a Flush | (more)234J; 234Q; 234K; 235J; 235Q; 235K; 236A; 236J; 236Q; 236K; 237A; 237J... |
| Single Card | a Jack; a Queen; a King; an Ace |
| 1 Pair | 55; 66; 77; 88; 99; TT |
| 4 to a Flush | (more)2347; 2348; 2349; 234T; 2357; 2358; 2359; 235T; 2367; 2368; 2369; 236T... |
| 4 to a Straight | 2345; 3456; 4567; 5678; 6789; 789T |
| Garbage | Discard everything |
The following table shows the exceptions to the basic strategy:
| Basic Strategy Exceptions | ||
|---|---|---|
| Right Play | Wrong Play | Pattern(s) |
| 2 to a Royal Flush: JK | 3 to a Straight: JQK | |
| 2 to a Royal Flush: QK | 3 to a Straight: JQK | |
| 3 to a Straight: JQK | 2 to a Royal Flush: JQ | |
| 2 to a Royal Flush: JA | 3 to a Royal Flush: TJA | |
| 2 to a Royal Flush: QA | 3 to a Royal Flush: TQA | |
| 2 to a Royal Flush: KA | 3 to a Royal Flush: TKA | |
| Garbage: Discard everything | 4 to a Straight: 5678 | |
| 3 to a Straight: JKA | 2 to a Straight: JK | |
| 3 to a Straight: QKA | 2 to a Straight: QK | |
| Garbage: Discard everything | 4 to a Straight: 789T | |
| 2 to a Royal Flush: JA | 3 to a Straight: JQK | |
| 2 to a Royal Flush: QA | 3 to a Straight: JQK | |
| 2 to a Royal Flush: KA | 3 to a Straight: JQK | |
| 4 to a Flush: 2TJQ | 3 to a Royal Flush: TJQ | |
| 4 to a Flush: 3TJQ | 3 to a Royal Flush: TJQ | |
| 4 to a Flush: 4TJQ | 3 to a Royal Flush: TJQ | |
| 4 to a Flush: 5TJQ | 3 to a Royal Flush: TJQ | |
| 4 to a Flush: 6TJQ | 3 to a Royal Flush: TJQ | |
| 4 to a Flush: 7TJQ | 3 to a Royal Flush: TJQ | |